2010 Chevrolet Equinox LS AWD
MSRP1: $24,190
Competitively Equipped: $24,935
Change Vehicle2009 Honda CR-V LX 2WD 5-Spd AT
MSRP1: $21,245
Competively Equipped: $21,955 + DPI
Replace2009 Toyota RAV4 Base I4 4X2
MSRP1: $21,500
Competively Equipped: $22,900
Replace2009 Nissan Rogue S AWD
MSRP1: $21,420
Competively Equipped: $22,200
Replace| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD | |
|---|---|---|---|---|---|
| OnStar Automatic Crash Response |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Emergency Services |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Crisis Assist |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Stolen Vehicle Assistance |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Stolen Vehicle Slowdown |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Remote Door Unlock |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Roadside Assistance |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Remote Horn and Lights |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Hands-Free Calling |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Vehicle Diagnostics |
|
Standard | Not Available | Not Available | Not Available |
| OnStar Low Mileage Discount |
|
Standard | Not Available | Not Available | Not Available |
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD |
|---|
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD |
|---|
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD | |
|---|---|---|---|---|---|
| Alloy Wheels | Standard | Added Option | Added Option | Not Available | |
| Tinted Glass | Standard | Standard | Standard | Standard | |
| Power Exterior Mirror | Standard | Standard | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | Added Option | Not Listed | |
| Front Airdam | Standard | Standard | Standard | Standard | |
| Interval Wipers | Standard | Standard | Standard | Standard | |
| Automatic On/Off Headlights | Standard | Not Available | Standard | Not Listed | |
| Rear Window Wiper | Standard | Standard | Standard | Standard |
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD | |
|---|---|---|---|---|---|
| Power Windows | Standard | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | Standard | |
| Air Conditioning | Standard | Standard | Standard | Standard | |
| Power Driver Seat | Standard | Not Available | Not Available | Not Available | |
| Rear/Second Row Folding Seat | Standard | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | Standard | |
| Steering Wheel with Mounted Controls | Standard | Standard | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | Standard | |
| Compact Disc Player | Standard | Standard | Standard | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | Standard | |
| Illuminated Vanity Mirror | Standard | Not Available | Standard | Not Available | |
| Tachometer | Standard | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD |
|---|
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD | |
|---|---|---|---|---|---|
| 4-Wheel Anti-Lock Braking System | Standard | Standard | Standard | Standard | |
| Driver Air Bag | Standard | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | Standard | |
| Passenger Air Bag Cutoff Switch | Standard | Standard | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | Standard | Standard | |
| 3-Point Center Seat Belt | Standard | Standard | Standard | Standard | |
| Vehicle Anti-Theft | Standard | Standard | Standard | Standard | |
| Child Safety Door Locks | Standard | Standard | Standard | Standard | |
| Tire Inflation/Pressure Monitor | Standard | Standard | Standard | Standard | |
| Side Guard Door Beams | Standard | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | Standard |
| Advantage Chevrolet | LS 1LS | 2009 Honda CR-V LX 2WD 5-Spd AT | 2009 Toyota RAV4 Base I4 4X2 | 2009 Nissan Rogue S AWD | |
|---|---|---|---|---|---|
| Basic (Months) | 36 | 36 | 36 | 36 | |
| Basic (Miles) | 36000 | 36000 | 36000 | 36000 | |
| Powertrain (Months) | 60 | 60 | 60 | 60 | |
| Powertrain (Miles) | 100000 | 60000 | 60000 | 60000 | |
| Anti-Corrosion (Months) | 72 | 60 | 60 | 60 | |
| Anti-Corrosion (Miles) | 100000 | Unlimited | Unlimited | Unlimited |
Competitive comparisons provided by R. L. Polk & Co. ("Polk"), an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from R. L. Polk & Co. ("Polk"). © 2009 R. L. Polk & Co.. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of R. L. Polk & Co. Polk makes no guarantee or warranty, either express or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.